Dividend Information
At Ramelius, our purpose is to deliver long-term shareholder value. We endeavour to maximise our return on invested capital and, where appropriate, return a proportion of any free cashflows generated to shareholders in the form of dividends.
We are committed to:
- Paying ordinary dividends to our shareholders that are sustainable considering key underlying external and internal factors
- Subject to Board discretion, paying a minimum dividend of $0.01 per share on a full year basis, with a target maximum payout of 30% of free cash flow generated for the financial year provided Ramelius maintains:
- a minimum cash and gold balance of A$50 million; and
- an overall mine life of at least five years
- Where possible, franking dividend payments to the fullest extent and in accordance with current taxation laws
For further details on the full Policy, please click here:Â Dividend Policy
Ramelius has implemented a Dividend Reinvestment Plan, the rules of which are found here: Dividend Reinvestment Plan.
Financial Year | Payment Date | Record Date | Payment Amount ps | Franked % |
|---|---|---|---|---|
2026 | 15 April 2026 | 17 March 2026 | $0.03 | 100% |
2025 | 13 October 2025 | 16 September 2025 | $0.05 | 100% |
2025 | 17 April 2025 | 18 March 2025 | $0.03 | 100% |
2024 | 17 October 2024 | 16 September 2024 | $0.05 | 100% |
2023 | 12 October 2023 | 15 September 2023 | $0.02 | 100% |
2022 | 11 October 2022 | 16 September 2022 | $0.01 | 100% |
2021 | 4 October 2021 | 2 September 2021 | $0.025 | 100% |
2020 | 2 October 2020 | 2 September 2020 | $0.02 | 100% |
2019 | 4 October 2019 | 4 September 2019 | $0.01 | 100% |
2011 | 17 December 2010 | 10 December 2010 | $0.02 | 100% |
20111 | 20 August 2010 | 20 July 2010 | $0.05 | n/a |
1 The payment on 20 August 2010 relates to a return of capital.